It’s going to be a tale of two airports in NYC this holiday season.
A new report has found that LaGuardia and JFK are on polar opposite wavelengths in terms of reliability and price in the coming weeks. Simply put, one made the bad list and the other got top marks.
New data from MarketWatch, which focuses on fares, cancellations and delays from November and December 2023, found that LGA – recently crowned the best in the country – is also one of the top major airports for holiday travel .
The favorable ranking is thanks to an 86% on-time departure statistic and good airfare costs with an average of $346. Last holiday season, LaGuardia had just 0.22% of flights canceled due to weather.
However, heading south to Van Wyck tells a different story. In research, JFK is named the third worst airport during the December holiday season. Flights are on average much more expensive than their counterparts in Queens at $441, the research shows.
Also, nearly 17% of flights out of JFK saw delays, and the airport has canceled 0.12% of its flights due to weather for 2023 entirely.
The report, which used survey data from the Bureau of Transportation Statistics, noted that 96% of people are worried about their next vacation trip. Nearly seven in 10, or 69%, said delays are their biggest concern.
Close behind, at 64%, was weather affecting travel, followed by crowded airports and cancellations, which were linked at 55%.
The least common concern among travelers is passenger concerns on board, at just 19%.
Here’s a look at what airports and airlines might be up against for a tough holiday trip based on how they fared last year.
Airlines with the most cancellations and delays
Order | The airline | Percentage of flight delays in November and December 2023 | Percentage of flight cancellations in November and December 2023 | Total number of flights in November and December 2023 |
---|---|---|---|---|
1 | Spirit Airlines | 26.64% | 0.40% | 45747 |
2 | JetBlue Airways | 26.20% | 0.27% | 42679 |
3 | Frontier Airlines | 21.45% | 0.32% | 31602 |
4 | Southwest Airlines | 19.12% | 0.42% | 250,274 |
5 | Allegiant Air | 19.10% | 0.37% | 18420 |
6 | Alaska Airlines | 16.38% | 0.55% | 38655 |
7 | American Airlines | 15.43% | 0.03% | 151,815 |
8 | SkyWest Airlines | 12.97% | 0.48% | 113,190 |
9 | Hawaiian Airlines | 11.88% | 1.23% | 13,323 |
10 | PSA Airlines | 12.64% | 0.32% | 32291 |
11 | The messenger of the air | 12.52% | 0.21% | 40,149 |
12 | United Airlines | 11.87% | 0.12% | 117,741 |
13 | Endeavor Air Inc. | 9.98% | 0.47% | 33,267 |
14 | Delta Air Lines | 9.81% | 0.02% | 161,375 |
15 | Republic Airlines | 5.98% | 0.30% | 43643 |
Top ranked airports for holiday travel
Order | Airport | Percentage of flight delays in November and December 2023 | Percentage of flight cancellations in November and December 2023 | Average flight cost in November and December 2023 |
---|---|---|---|---|
1 | Harry Reid International (Las Vegas) | 17.31% | 0.25% | 281 dollars |
2 | Orlando International | 21.39% | 0.25% | 262 dollars |
3 | Tampa International | 16.14% | 0.24% | 323 dollars |
4 | LaGuardia Airport (Queens) | 13.92% | 0.42% | 346 dollars |
5 | Hartsfield-Jackson Atlanta International | 12.53% | 0.06% | 400 dollars |
6 | Minneapolis-St Paul International | 10.52% | 0.26% | 408 dollars |
7 | Phoenix Sky Harbor International | 14.77% | 0.14% | 372 dollars |
8 | Nashville International | 16.60% | 0.20% | 349 dollars |
9 | Chicago O’Hare International | 13.92% | 0.15% | 389 dollars |
10 | Salt Lake City International | 9.74% | 0.10% | 439 dollars |
Worst ranked airports for holiday travel
Order | Airport | Percentage of flight delays in November and December 2023 | Percentage of flight cancellations in November and December 2023 | Average flight cost in November and December 2023 |
---|---|---|---|---|
10 | Seattle/Tacoma International | 15.64% | 0.34% | 395 dollars |
9 | Dallas/Fort Worth International | 15.67% | 0.12% | 422 dollars |
8 | Logan International | 16.30% | 0.43% | 396 dollars |
7 | Fort Lauderdale-Hollywood International | 30.39% | 0.30% | 264 dollars |
6 | Charlotte Douglas International | 17.28% | 0.10% | 423 dollars |
5 | Chicago Midway International | 19.37% | 1.44% | 303 dollars |
4 | Washington Dulles International | 11.78% | 0.21% | 485 dollars |
3 | John F. Kennedy International (Queens) | 16.87% | 0.25% | 441 dollars |
2 | Baltimore/Washington International Thurgood Marshall | 25.51% | 0.33% | 360 dollars |
1 | San Francisco International | 16.88% | 0.18% | 466 dollars |
#Heres #good #bad #JFK #LaGuardia #holiday #season #clues
Image Source : nypost.com